Sunday Running Order, Grade 4 and 5
Les hausses ou les appels, echinacea purpurea, Echinacea angustifolia. À donner trois ans de Kamagra et d’être prudent en cas d’utilisation concomitante avec acheter Lovegra homme paypal inhibiteur. La dysfonction érectile est un problème très fréquent chez les hommes de différents âges ou Sildenafil est prévu pour être pris quotidiennement.
Morning Session (1 ) | SESSION 1 & 2 | |||||||||||
SESSION 1 | ||||||||||||
Time | nbr | Pool | Names | Category | Region | Club | Panel | |||||
3 min warm up Pool A | 8.00am | Registration | ||||||||||
10:10:00 | 65 | A | Jessica Cullen, Katie Tylicka, Caoimhe Glynn | Grade 4 | M | Carlow | B | 8.00 – 8.30 | General Warm up | |||
10:14:00 | 66 | Aoife McGrath, Caitlin Finnegan | Grade 5 | SE | Wexford | A | 8.30 – 8.40 | Comp Warm up Group 1 | 1 to 7 | |||
10:18:00 | 67 | Kate Rohan, Rebecca O’Leary | Grade 4 | S | Ballincollig | B | 8.40 – 8.50 | Comp Warm up Group 2 | 8 to 14 | |||
10:22:00 | 68 | Owen Murphy, Isabella Booth | Grade 5 | SE | Gymstars | A | 8.50 – 9.00 | Comp Warm up Group 3 | 15 to 22 | |||
10:26:00 | 69 | Evana Downey, Ella Rice | Grade 4 | SD | Clondalkin | B | 9.00 – 9.10 | Comp Warm up Group 4 | 23 to 29 | |||
10:30:00 | 70 | Brianna Sheehan, Katie White, Heather White | Grade 5 | SD | Excel | A | 9.10 – 9.20 | Comp Warm up Group 5 | 30 to 36 | |||
10:34:00 | 71 | Emer Sheehan, Alison O’Mahony, Saoirse Tangney | Grade 4 | S | Cork Acro | B | 9.20 – 9.30 | Comp Warm up Group 6 | 37 to 43 | |||
3 min warm up Pool B | 9.30 – 9.40 | Comp Warm up Group 7 | 44 to 50 | |||||||||
10:41:00 | 72 | B | Conor Grennan, Pauric O’Reilly | Grade 5 | W | DyNamo | A | 9.40 – 9.50 | Comp Warm up Group 8 | 51 to 57 | ||
10:45:00 | 73 | Sarah White, Carrie Brennan, Kaylin Rooney | Grade 4 | W | DyNamo | B | 9.50 | Prepare for March on | ||||
10:49:00 | 74 | Megan Waters, Ella Buckley | Grade 5 | S | Cork Acro | A | 10.00 | March on | ||||
10:53:00 | 75 | Shauna Dunne, Frankie Moody, Issy Kavanagh | Grade 4 | SE | Gymstars | B | 10.10 | Comp Commences Session 1 – Grade 1 Pool A | ||||
10:57:00 | 76 | Reece Ward, Rian Bailey | Grade 5 | SD | Clondalkin | A | 10.45 | Grade 1 Pool B | ||||
11:01:00 | 77 | Ellen Jackson, Millie Rose Cleary Keenan | Grade 4 | N | Killeevan | B | 11.20 | Grade 1 Pool C | ||||
11:05:00 | 78 | Rachel Kavanagh, Rianna Leyden | Grade 5 | M | Carlow | A | 11.55 | Grade 1 Pool D | ||||
10 mins judges break | 12.30 | Grade 1 Pool E | ||||||||||
Pool | 3 min warm up Pool C | 1.10 | Grade 1 Pool F | |||||||||
11:20:00 | 79 | C | Brodie Mackie, Kate Tynan | Grade 4 | W | Tuam | B | 1.45 | Grade 1 Pool G | |||
11:24:00 | 80 | Anna Twomey, Lauryn Brady, Danielle Carroll | Grade 5 | S | Ballincollig | A | 2.20 | Grade 1 Pool H | ||||
11:28:00 | 81 | Claire O’Brien, Abbie Maher, Ciara Roche | Grade 4 | SE | Wexford | B | 2.45 | Comp Finished | ||||
11:32:00 | 82 | Shauna Reck, Rachel Power | Grade 5 | SE | Wexford | A | 3.00 | Medal presentation Grade 4 & 5 | ||||
11:36:00 | 83 | Anna McPartlin, Ali Galvin, Aimee Gilligan | Grade 4 | W | Yamahara | B | ||||||
11:40:00 | 84 | Kirstin Brennan, Alice Molloy Nolan | Grade 6 | SE | Wexford | A | ||||||
11:44:00 | 85 | Kate Corcoran, Abbie Morgan, Juliette Blake | Grade 4 | S | Ballincollig | B | ||||||
11:48:00 | 86 | Leah Twomey, Emma Egan, Ciara O’Leary | Grade 6 | S | Ballincollig | A | ||||||
Pool | 3 min warm up Pool D | |||||||||||
11:55:00 | 87 | D | Abby Mulligan, Mair Williams | Grade 5 | SE | Gymstars | A | |||||
11:59:00 | 88 | Eileen Shiuku, Rebecca Horan | Grade 4 | M | Carlow | B | ||||||
12:03:00 | 89 | Kate McGuinn, Meadhbh McHugh, Megan Cavanagh | Grade 5 | W | DyNamo | A | ||||||
12:07:00 | 90 | Evana Downey, Hannah Brennan, Ellen Doyle | Grade 4 | SD | Clondalkin | B | ||||||
12:11:00 | 91 | Emily Browne, Roisin O’Broin, Brianna Smith | Grade 5 | S | Cork Acro | A | ||||||
12:15:00 | 92 | Clara French, Caitlin Cullinane | Grade 4 | S | Cork Acro | B | ||||||
12:19:00 | 93 | Grace Carey, Katie Cowzer, Leia Scales | Grade 5 | SD | Clondalkin | A | ||||||
Pool | 3 min warm up Pool E | |||||||||||
12:30:00 | 94 | E | Jenny Demmell, Lisa Kilfeather | Grade 4 | W | DyNamo | B | |||||
12:34:00 | 95 | Crea Hickson, Aine Doyle | Grade 5 | M | Carlow | A | ||||||
12:38:00 | 96 | Abbie Devereux, Katie Bowe | Grade 4 | SE | Gymstars | B | ||||||
12:42:00 | 97 | Grace Lyons, Aifric Daly | Grade 5 | S | Ballincollig | A | ||||||
12:46:00 | 98 | Carol Gibson, Maeve Gibson, Ava Kelly | Grade 4 | N | Killeevan | B | ||||||
12:50:00 | 99 | Lauren Kelly, Aoife White | Grade 5 | SE | Wexford | A | ||||||
12:54:00 | 100 | Robyn Gough, Paulina Mielech, Aisling Loftus | Grade 4 | W | Tuam | B | ||||||
10 mins judges break | ||||||||||||
Pool | 3 min warm up Pool F | |||||||||||
13:10:00 | 70 | F | Brianna Sheehan, Katie White, Heather White | Grade 5 | SD | Excel | A | |||||
13:14:00 | 101 | Willow Hayes, Lily Stewart, Rebecca Duggan | Grade 4 | SE | Wexford | B | ||||||
13:18:00 | 102 | Roisin Henegan, Sarah McCormack, Orla McGlinchey | Grade 5 | W | DyNamo | A | ||||||
13:22:00 | 103 | Chloe McGowan, Tara Cawley, Eabha Cawley | Grade 4 | SE | Yamahara | B | ||||||
13:26:00 | 104 | Eimear Shortiss, Laura Cambridge, Sarah Casey | Grade 5 | S | Cork Acro | A | ||||||
13:30:00 | 105 | Robyn Haly, Amy Hogan, Ali O’Driscol | Grade 4 | S | Ballincollig | B | ||||||
13:34:00 | 106 | Orlaith O’Donohoe, Louisa McGovern, Niamh Murphy | Grade 5 | M | Carlow | A | ||||||
Pool | 3 min warm up Pool G | |||||||||||
13:45:00 | 107 | G | Caoimhe Connolly, Seoighe English, Beibhinn Nolan | Grade 4 | M | Carlow | B | |||||
13:49:00 | 108 | Aisha Ghon, Sophie Crosbie, Nessa Kingston | Grade 5 | S | Ballincollig | A | ||||||
13:53:00 | 109 | Sophie Carey, Lucy Lawlor | Grade 4 | SD | Clondalkin | B | ||||||
13:57:00 | 86 | Leah Twomey, Emma Egan, Ciara O’Leary | Grade 6 | S | Ballincollig | A | ||||||
14:01:00 | 111 | Kellie Morrissey, Aine O’Shea | Grade 4 | S | Cork Acro | B | ||||||
14:05:00 | 112 | Kirstin Brennan, Alice Molloy Nolan, Ali Gunning | Grade 6 | SE | Wexford | A | ||||||
14:09:00 | 113 | Aislinn Doggett, Sophie O’Connor | Grade 4 | W | DyNamo | B | ||||||
pool | 3 min warm up H | |||||||||||
14:20:00 | 68 | H | Owen Murphy, Isabella Booth | Grade 5 | SE | Gymstars | A | |||||
14:24:00 | 114 | Sinead Kirwan, Emma Dempsey, Sarah Murphy | Grade 4 | SE | Gymstars | B | ||||||
14:28:00 | 76 | Reece Ward, Rian Bailey | Grade 5 | SD | Clondalkin | A | ||||||
14:32:00 | 115 | Sinead McGuirk, Robyn Bond, Lea Nguyen Danh | Grade 4 | N | Killeevan | B | ||||||
14:36:00 | 87 | Abby Mulligan, Mair Williams | Grade 5 | SE | Gymstars | A | ||||||
14:40:00 | 116 | Aoibh Webster, Veda Hanley O’Leary | Grade 4 | SE | Wexford | B | ||||||
14:44:00 | 93 | Grace Carey, Katie Cowzer, Leia Scales | Grade 5 | SD | Clondalkin | A | ||||||
Session 1 and 2 Concludes. MEDAL CEREMONY | ||||||||||||
LUNCH BREAK | ||||||||||||
Afternoon Session (3) | SESSION 3 | |||||||||||
SESSION 3 | ||||||||||||
17.10 | 6 min Pool I | 3.30pm | Registration | |||||||||
17:16:00 | 117 | I | Sophie Toomey, Fiona Tapley, Orna Lamon | OOA | SD | Clondalkin | A | 3.30 – 4.00 | General Warm up behind Curtain | |||
17:20:00 | 118 | Rachel Murphy, Maddy Whelan, Kaitlin Smith | 11 to 16 | S | Cork Acro | B | 4.00 – 4.10 | Comp Warm up Group 1 | 58 to 63 | |||
17:24:00 | 119 | Jeanne Devaney, Nicole Geaney, Laila Ghori | OOA | S | Ballincollig | A | 4.10 – 4.20 | Comp Warm up Group 2 | 64 to 70 | |||
17:28:00 | 120 | Nhan Slevin, Katie Mai McCabe, Charlie Buckley | 11 to 16 | SE | Gymstars | B | 4.20 – 4.30 | Comp Warm up Group 3 | 71 to 75 | |||
17:32:00 | 121 | Aisling Daly, Tara Doyle Robinson, Aoife Power | OOA | SE | Wexford | A | 4.30 – 4.40 | Comp Warm up Group 4 | 76 to 80 | |||
17:36:00 | 122 | Egle Baikaite, Orla Butler, Hannah Cleere | 11 to 16 | SE | Wexford | B | 4.40 – 4.50 | Comp Warm up Group 5 | 81 to 85 | |||
17:40:00 | 123 | Aoife Sheehan, Abbie Browne, Leah Geaney | OOA | S | Cork Acro | A | 4.50 | Prepare for March on | ||||
17.44 | 6 min Pool J | 5.00 | March on | |||||||||
17:50:00 | 124 | J | Emma Jones, Deanna Browne, Chelsea Xaji | 12 to 18 | S | Cork Acro | A | 5.16 | Comp Commences Session 3 – Grade 11-16, 12-18, OOA Pool I | |||
17:54:00 | 125 | Alison Doyle, Sophie Graydon, Aoibhe Ormonde | 11 to 16 | SE | Gymstars | B | 5.50 | Grade 11-16, 12-18, OOA Pool J | ||||
17:58:00 | 126 | Aine Sheehan, Zoe Taylor, Ella O’Toole | 12 to 18 | SD | Excel | A | 6.28 | Grade 11-16, 12-18, OOA Pool K | ||||
18:02:00 | 127 | Aisling Dooley, Katie Gowan | 11 to 16 | S | Ballincollig | B | 7.06 | Grade 11-16, 12-18, OOA Pool L | ||||
18:06:00 | 128 | Aisling Caldicott, Aoife Prunty, Ellen O’Brien | 12 to 18 | SE | Gymstars | A | 7.50 | Medal presentation 11-16, 12-18, OOA | ||||
18:10:00 | 129 | Rachel Murphy, Heather O’Brien | 11 to 16 | S | Cork Acro | B | ||||||
18:14:00 | 130 | Ciara Hickey, Niamh Lucey | 12 to 18 | S | Ballincollig | A | ||||||
10 mins judges break | ||||||||||||
18.22 | pool | 6 min warm up Pool K | ||||||||||
18:28:00 | 131 | K | Alison Barry, Kellie Murphy, Megan McNulty | OOA | S | Cork Acro | A | |||||
18:32:00 | 132 | David Bradfield, Holly Wenger | 11 to 16 | S | Ballincollig | B | ||||||
18:36:00 | 117 | Sophie Toomey, Fiona Tapley, Orna Lamon | OOA | SD | Clondalkin | A | ||||||
18:40:00 | 133 | Laoise Murphy, Claudia Kavanagh | 11 to 16 | S | Ballincollig | B | ||||||
18:44:00 | 119 | Jeanne Devaney, Nicole Geaney, Laila Ghori | OOA | S | Ballincollig | A | ||||||
18:48:00 | 122 | Egle Baikaite, Orla Butler, Hannah Cleere | 11 to 16 | SE | Wexford | B | ||||||
18:52:00 | 121 | Aisling Daly, Tara Doyle Robinson, Aoife Power | OOA | SE | Wexford | A | ||||||
18:56:00 | 123 | Aoife Sheehan, Abbie Browne, Leah Geaney | OOA | S | Cork Acro | A | ||||||
19.00 | pool | 6 min warm up Pool L | ||||||||||
19:06:00 | 124 | L | Emma Jones, Deanna Browne, Chelsea Xaji | 12 to 18 | S | Cork Acro | A | |||||
19:10:00 | 120 | Nhan Slevin, Katie Mai McCabe, Charlie Buckley | 11 to 16 | SE | Gymstars | B | ||||||
19:14:00 | 126 | Aine Sheehan, Zoe Taylor, Ella O’Toole | 12 to 18 | SD | Excel | A | ||||||
19:18:00 | 118 | Rachel Murphy, Maddy Whelan, Kaitlin Smith | 11 to 16 | S | Cork Acro | B | ||||||
19:22:00 | 128 | Aisling Caldicott, Aoife Prunty, Ellen O’Brien | 12 to 18 | SE | Gymstars | A | ||||||
19:26:00 | 125 | Alison Doyle, Sophie Gaydon, Aoibhe Ormonde | 11 to 16 | SE | Gymstars | B | ||||||
19:30:00 | 130 | Ciara Hickey, Niamh Lucey | 12 to 18 | S | Ballincollig | A | ||||||
Competition Concludes. Medal Ceremony |